Come find great deals on Tuscaloosa AL foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date Tuscaloosa foreclosure listings out there, we'll help you learn how to buy Tuscaloosa foreclosure homes for cheap prices all over! Anyone can learn to find great Tuscaloosa bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zip Code | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | 35405 | ALPINE PL | Tuscaloosa | AL | Foreclosure | 3/- | $114,000.00 | ![]() |
|
| 2 | 35401 | 21ST ST | Tuscaloosa | AL | Foreclosure | - | $61,900.00 | ![]() |
|
| 3 | 35401 | NARROW LANE RD | Tuscaloosa | AL | Foreclosure | - | $63,000.00 | ![]() |
|
| 4 | 35405 | DOVE LN | Tuscaloosa | AL | Foreclosure | 3/2 | $113,000.00 | ![]() |
|
| 5 | 35405 | SOUTHWOOD TRACE... | Tuscaloosa | AL | Foreclosure | - | $112,000.00 | ![]() |
|
| 6 | 35404 | SHORT 24TH AVE ... | Tuscaloosa | AL | Foreclosure | - | $46,900.00 | ![]() |
|
| 7 | 35405 | 2ND AVE E | Tuscaloosa | AL | Foreclosure | -/0.5 | $95,000.00 | ![]() |
|
| 8 | 35405 | EMPRESS BLVD | Tuscaloosa | AL | Foreclosure | - | $195,900.00 | ![]() |
|
| 9 | 35401 | CAMELLIA DR | Tuscaloosa | AL | Foreclosure | -/0.5 | $115,900.00 | ![]() |
|
| 10 | 35401 | NARROW LANE RD | Tuscaloosa | AL | Foreclosure | - | $88,000.00 | ![]() |
|
| 11 | 35401 | 11TH ST | Tuscaloosa | AL | Foreclosure | - | $90,000.00 | ![]() |
|
| 12 | 35401 | 35TH AVE | Tuscaloosa | AL | Foreclosure | - | $49,900.00 | ![]() |
|
| 13 | 35404 | COLONIAL DR NE | Tuscaloosa | AL | Foreclosure | - | n/a | ![]() |
|
| 14 | 35404 | 19TH AVE E | Tuscaloosa | AL | Foreclosure | 3/1 | $89,900.00 | ![]() |
|
| 15 | 35404 | WOODLAND RD | Tuscaloosa | AL | Foreclosure | - | n/a | ![]() |
|
| 16 | 35401 | HARGROVE RD E | Tuscaloosa | AL | Foreclosure | - | n/a | ![]() |
|
| 17 | ![]() |
35401 | 6TH ST | Tuscaloosa | AL | Auction | 3/1 | $48,000.00 | ![]() |
| 18 | ![]() |
35404 | SUNSET DR NE | Tuscaloosa | AL | Auction | 3/1 | $84,000.00 | ![]() |
| 19 | ![]() |
35405 | HIGHWAY 69 S | Tuscaloosa | AL | Foreclosure | 3/2 | $39,900.00 | ![]() |
| 20 | 35405 | LOOP RD | Tuscaloosa | AL | Foreclosure | - | $174,900.00 | ![]() |
|
